Thirty Cents In, Six Cents Out
The Net Billing Tariff prices what you buy and what you sell on different planets. Everything about a smart California system design follows from this one table.
Utility | What You Pay for Grid Power | What Your Exports Earn | The Design Answer |
|---|---|---|---|
PG&E | 30 to 35¢/kWh | ~4 to 8¢, hourly, plus the ACC Plus adder on early years | Battery, sized to evening usage |
SCE | 30 to 35¢/kWh | ~4 to 8¢, hourly, plus ACC Plus | Battery, sized to evening usage |
SDG&E | Among the state’s highest | ~4 to 8¢, hourly, no ACC Plus adder | Battery, and the tightest math of the three |
LADWP | LA municipal rates | Full retail-rate credit, still | Solar alone still works here |
SMUD | Sacramento municipal rates | Own program, outside CPUC rules | Check SMUD’s current terms first |
The corollary most quotes skip: on the big three, a solar-only system exports its best afternoon production at the worst price. If a proposal has no battery and no self-consumption story, it was designed for 2022.